Past Presidents
| 1992-1993 | Douglas Lambrecht, Chair | Investment Advisory |
| 1993-1994 | Michael Jordan | Attorney |
| 1994-1995 | William Ruth | Attorney |
| 1995-1996 | Susan Ketchum | Financial Consultant |
|
1996-1997 |
Allen Robinson | Investment Consultant |
| 1997-1998 |
Bruce Fairchild |
Trust Officer |
| 1998-1999 | Mary Ann Brown | Trust Officer |
| 1999-2000 | Manuel Holland | Insurance Agent |
| 2000-2001 | Dianne Garnett | Financial Planner |
| 2001-2002 | Michael Howell | Attorney |
| 2002-2003 | Michael Cofield | Attorney |
| 2003-2004 | Robert "Ty" Cook | Financial Advisor |
| 2004-2005 | Tonya Sayers | Attorney |
| 2005-2006 | Martha Anne McDonald | Financial Consultant |
| 2006-2007 | Michael Cofield | Attorney |
| 2007-2008 | Jennifer Thompson | Financial Consultant |
| 2008-2009 | Emmy Rooney | Financial Planner |
| 2009-2010 | Michael Petrilli | Insurance Agent |
| 2010-2011 | James Moore | Financial Consultant |
| 2011-2012 | Robert Gardner | Financial Consultant |
| 2012-2013 | James Moore | Financial Consultant |
| 2013-2015 | Anne Kelley Russell | Attorney |
| 2015-2017 | Steven Breen | Financial Consultant |
| 2017-2018 | Roger Tennyson | Financial Advisor |
| 2018-2020 | Christopher Tassone | Financial Advisor |
| 2020-2021 | Christopher Tassone | Financial Advisor |
| 2021-2022 | Janice Robinson | Private Banker |
| 2022-2023 | Laura Clark | Banker |
| 2023-2024 | Christopher Tassone | Financial Advisor |
| 2024-2025 | Scott Baker | Financial Advisor |
| 2025-2026 | Scott Baker | Financial Advisor |
Members Emeriti
Mary Ann Brown, Manual Holland, Michael Howell, ​Michael Jordan, Douglas Lambrecht, and Cindy Sprouse
